The SYB5-80 DC miniature circuit breaker, supplied by China-based manufacturer Zhejiang Soutya New Energy LLC, is a 300–1200 V DC and 230/400 V AC bidirectional and non-polarized miniature breaker, with a 10 KA AC / 6KA DC breaking capacity, designed for high-voltage protection in PV systems, battery energy storage systems (BESS), and electric vehicle charging equipment.
Short Circuit Protection, Overload Protection
Ultimate breaking capacity:10 KA AC / 6KA DC
Non-polar,bidirectional protection
Short arcing
Flame Retardant Material
Protects 300–1200 V DC string inputs and 230 V/400 V AC inverter outputs; single-pole width doubles density in small enclosures.
Bidirectional, non-polarized breaker on 300–1200 V DC battery bus handles charge and discharge currents without rewiring.
600–1200 V DC output bus protection; 6 kA breaking clears arc faults during plug-in/out events.
Pole combinations safeguard 48 V/240 V/380 V server or UPS branches up to 1200 V DC; DIN-rail mount saves cabinet space.
380–1200 V DC distribution for LED lighting, fans or pumps; B/C/D curves match diverse load characteristics.
−30 °C to +70 °C, no derating up to 2 000 m, fits IP66 enclosures for carports, agrivoltaic and rooftop plants.
| Model | SGB5-80 | ||||
| Pole | 1P | 2P | 3P | 4P | |
| Rated Working Voltage Ue | 230VAC | 400VAC | 400VAC | 400VAC | |
| 300VDC | 600VDC | 900VDC | 120VDC | ||
| Maximum frame current | 80A | ||||
| Rated Current In | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A | ||||
| Rated Insulation Voltage Ui | 690VAC | ||||
| 600V DC 900VDC 1200VDC | |||||
| Rated impulse withstand voltage Uimp | 8kV | ||||
| Tripping characteristics | B/C/D | ||||
| Tripping type | Thermal-magnetic | ||||
| Ics Operational breaking capacity lcs | 7.5kA(AC)6kA(DC) | ||||
| Icu Ultimate breaking capacity lcu | 10kA(AC)6kA(DC) | ||||
| Electrical Life | |||||
| Actual Average Value | Average 4000 times(AC)1000 times(DC) | ||||
| Standard Specified Value | 1500 times(AC)300 times(DC) | ||||
| Mechanical Life | |||||
| Actual Average Value | ≥15000 Times | ||||
| Standard Specified Value | 8500 times(AC) 9700 times(DC) | ||||
| Overvoltage category | Ⅲ | ||||
| Pollution degree | 3 | ||||
| Protection Level | IP40;Termina IP20 | ||||
| Moisture and heat resistance | Category 2 | ||||
| Relative Humidity | ≤95% | ||||
| Vibration Resistance | Basis IEC60068-2-6 | ||||
| Mechanical impact resistance parameters | Basis IEC60068-2-27 | ||||
| Wiring Capacity | 25~35mm² | ||||
| Wiring Torque | 3.0Nm | ||||
| Operating Ambient Temperature | -30℃~+70℃ | ||||
| Storage Ambient Temperature | -40℃~+85℃ | ||||
| Installation Method | DIN35 | ||||
| Altitude | ≤2000m | ||||
| Weight | 0.13kg/Pole | ||||
| Dimension | Length | 85mm | |||
| Width | 18mm | 36mm | 54mm | 72mm | |
| Height | Max78mm | ||||
| Package | Pcs/Box | 12 | 6 | 4 | 3 |
| Box/Carton | 10 | ||||
| Carton/Pallet | 80 | ||||
| Storage | The product should be stored in a well-ventilated warehouse, with relative humidity not exceeding 80%, and the ambient temperature should be between -40℃ and+80℃.Additionally, there should be no acidic, alkaline, or corrosive gases present. | ||||
| Temperature | -30℃ | -25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ | 15℃ |
| Rated Operating Current Coefficient | 1.279 | 1.261 | 0.242 | 1.223 | 0.204 | 1.182 | 1.161 | 1.143 | 1.127 | 1.103 |
| Temperature | 20℃ | 25℃ | 30℃ | 40℃ | 45℃ | 50℃ | 55°C | 60℃ | 65°C | 70℃ |
| Rated Operating Current Coefficient | 1.079 | 1.063 | 1.047 | 1 | 0.984 | 0.968 | 0.952 | 0.922 | 0.904 | 0.891 |
| Altitude /m | 2000 | 3000 | 4000 | 5000 |
| Rated working Current Coefficient | 1 | 0.96 | 0.91 | 0.86 |
| Rated working Voltage Coefficient | 1 | 1 | 1 | 1 |
| Rated Power Frequency Withstand Voltage Coefficient | 1 | 0.9 | 0.82 | 0.71 |
| Rated Impulse Withstand Voltage Coefficient | 1 | 0.9 | 0.82 | 0.71 |
| Rated Limit Short-circuit Segment Capacity and Electrical Life Coefficient | 1 | 0.82 | 0.7 | 0.6 |
| No.of MCB | 1 | 2~3 | 4~5 | 6~8 | 9~10 |
| In≤25A Coefficient | 1 | 0.96 | 0.9 | 0.8 | 0.7 |
| 32A≤In≤63A Coefficient | 1 | 0.92 | 0.8 | 0.7 | 0.6 |
| 80A≤In≤125A Coefficient | 1 | 0.9 | 0.8 | 0.7 | / |
| MX auxiliary release device | |
| Rated Control Voltage Us | DC:24~48V AC:110~230V |
| Maximum Tripping Time | <10ms |
| Coil Resistance | 50 |
| Limit current | ≥1.6A |
| Mechanical Life | 10000times |
| Electrical Life | 4000times |
| Wiring torque | 0.8N ·m |
| Wiring capability | 1.0mm²Hard wire |
| 1.0mm²Soft wire with terminal lugs | |
| Operating Temperature Range | -30℃~+70℃ |
| Environmental conditions | There should be no explosive hazardous substances, and no harmful gases or conductive dust that can corrode or damage insulation |
| Assembly position | To the left side of the circuit breaker |
| Installation conditions | DIN35mm standard rail mounting |
| Auxiliary contact OF | |
| Contact breaking capacity | AC13:le=3A;Ue=250V |
| AC15:le=2A;Ue=250V | |
| DC12:le=0.5A;Ue=110V | |
| Minimum Operating Voltage | 5V |
| Minimum Operating Current | 10mA |
| Rated Insulation Voltage | 500V |
| Rated limited short-circuit current | 1000A |
| Agreed heating current Ith | 4A |
| Mechanical Life | 10000(times) |
| Electrical Life | 4000(times) |
| Wiring torque | 0.8N ·m |
| Wiring capability | 1.0mm² |
| Number of contacts | 1 normally open, 1 normally closed |
| Operating Temperature Range | -30℃~+70℃ |
| Environmental conditions | There should be no explosive hazardous substances, and no harmful gases or conductive dust that can corrode or damage insulation |
| Assembly position | To the left side of the circuit breaker |
| Installation conditions | DIN 35mm standard rail mounting |

Address
East of No.148, Wei 12th Road, Economic Development Zone,Yanpan Subdistrict,Yueqing City,Wenzhou,Zhejiang Province,China
Tel
East of No.148, Wei 12th Road, Economic Development Zone,Yanpan Subdistrict,Yueqing City,Wenzhou,Zhejiang Province,China

Jack
Soutya