SGB5-40P High Voltage DC Miniature Circuit Breaker supplied by China manufacturer Zhejiang Soutya New Energy LLC,is a 1500 V DC, bidirectional and non-polarized miniature breaker with 1.5 kA breaking, ideal for PV, BESS and EV-charger protection.
micro-grids.
Non-polar,bidirectional protection;
Overload protection;
Short arc;
Short circuit protection;
High breaking capacity;
Certificates: CB ,CE, TUV , UKCA
SGB5-40P high voltage DC miniature circuit breaker delivers space-saving, safe, bidirectional protection for 1 500 V DC renewable-energy systems—PV, storage, EV chargers and DC
– 1500 V DC rating allows longer strings, cutting the number of combiner boxes; bidirectional protection handles reverse night-time currents.
– Non-polarized wiring simplifies paralleling or swapping battery modules; thermal-magnetic trip quickly isolates charge/discharge faults.
– 18 mm-wide DIN-rail design fits compact charger cubicles; 1.5 kA breaking capacity secures the internal DC bus.
– Protects 750 V / 1 000 V / 1 500 V DC branch circuits; B, C or D curves match various load profiles.
– Operates from −30 °C to +70 °C without derating up to 2 000 m altitude, suiting harsh environments.
| Model | SGB5-40P | ||||
| Pole | 1P | 2P | 3P | 4P | |
| Rated Working Voltage Ue | 500VDC | 1000VDC | 1500VDC | 1500VDC | |
| Maximum frame current | 40A | ||||
| Rated Current In | 6A, 10A, 16A, 20A, 25A, 32A, 40A | ||||
| Rated Insulation Voltage Ui | 1000VDC | 1500VDC | |||
| Rated impulse withstand voltage Uimp | 8kV | ||||
| Tripping characteristics | B/C/D | ||||
| Tripping type | Thermal-magnetic | ||||
| Operational Breaking Capacity Ics | 1.5kA(DC) | ||||
| Ultimate breaking capacity lcu | 1.5kA(DC) | ||||
| Electrical Life | |||||
| Actual Average Value | Average 1000 times | ||||
| Standard Specified Value | 300Times | ||||
| Mechanical Life | |||||
| Actual Average Value | ≥15000Times | ||||
| Standard Specified Value | 9700Times | ||||
| Overvoltage category | Ⅲ | ||||
| Pollution degree | 3 | ||||
| Protection Level | IP40;Termina IP20 | ||||
| Moisture and heat resistance | Category2 | ||||
| Relative Humidity | ≤95% | ||||
| Vibration Resistance | According to IEC60068-2-6 | ||||
| Mechanical Impact Resistance Parameters | According to IEC60068-2-27 | ||||
| Wiring Capacity | 2.5~35mm² | ||||
| Wiring Torque | 3.0Nm | ||||
| Operating Ambient Temperature | -30℃~+70℃ | ||||
| Storage Ambient Temperature | -40℃~+85℃ | ||||
| Installation Method | DIN35 | ||||
| Altitude | ≤2000m | ||||
| Weight | 0.13kg/Pole | ||||
| Dimension | Length | 108mm | |||
| Width | 18mm | 36mm | 54mm | 72mm | |
| Height | Max 78mm | ||||
| Package | Pcs/Box | 12 | 6 | 4 | 3 |
| Box/Carton | 10 | ||||
| Carton/Pallet | 80 | ||||
| Storage | The product should be stored in a well-ventilated warehouse, with relative humidity not exceeding 80%, and the ambient temperature should be between -40℃ and+80℃.Additionally, there should be no acidic, alkaline, or corrosive gases present. | ||||
| Temperature | -30℃ | -25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ | 15℃ |
| Rated Operating Current Coefficient | 1.279 | 1.261 | 0.242 | 1.223 | 0.204 | 1.182 | 1.161 | 1.143 | 1.127 | 1.103 |
| Temperature | 20℃ | 25℃ | 30℃ | 40℃ | 45℃ | 50℃ | 55°C | 60℃ | 65°C | 70℃ |
| Rated Operating Current Coefficient | 1.079 | 1.063 | 1.047 | 1 | 0.984 | 0.968 | 0.952 | 0.922 | 0.904 | 0.891 |
| Altitude /m | 2000 | 3000 | 4000 | 5000 |
| Rated working Current Coefficient | 1 | 0.96 | 0.91 | 0.86 |
| Rated working Voltage Coefficient | 1 | 1 | 1 | 1 |
| Rated Power Frequency Withstand Voltage Coefficient | 1 | 0.9 | 0.82 | 0.71 |
| Rated Impulse Withstand Voltage Coefficient | 1 | 0.9 | 0.82 | 0.71 |
| Rated Limit Short-circuit Segment Capacity and Electrical Life Coefficient | 1 | 0.82 | 0.7 | 0.6 |
| No.of MCB | 1 | 2~3 | 4~5 | 6~8 | 9~10 |
| In≤25A Coefficient | 1 | 0.96 | 0.9 | 0.8 | 0.7 |
| 32A≤In≤63A Coefficient | 1 | 0.92 | 0.8 | 0.7 | 0.6 |
| MX auxiliary release device | |
| Rated Control Voltage Us | DC:24~48V AC:110~230V |
| Maximum Tripping Time | <10ms |
| Coil Resistance | 5Ω |
| Limit current | ≥1.6A |
| Mechanical Life | 10000times |
| Electrical Life | 4000times |
| Wiring torque | 0.8N ·m |
| Wiring capability | 1.0mm²Hard wire |
| 1.0mm²Soft wire with terminal lugs | |
| Operating Temperature Range | -30℃~+70℃ |
| Environmental conditions | There should be no explosive hazardous substances, and no harmful gases or conductive dust that can corrode or damage insulation |
| Assembly position | To the left side of the circuit breaker |
| Installation conditions | DIN35mm standard rail mounting |
| Auxiliary contact OF | |
| Contact breaking capacity | AC13:le=3A;Ue=250V |
| AC15:le=2A;Ue=250V | |
| DC12:le=0.5A;Ue=110V | |
| Minimum Operating Voltage | 5V |
| Minimum Operating Current | 10mA |
| Rated Insulation Voltage | 500V |
| Rated limited short-circuit current Ik | 1000A |
| Agreed heating current Ith | 4A |
| Mechanical Life | 10000times |
| Electrical Life | 4000times |
| Wiring torque | 0.8N ·m |
| Wiring capability | 1.0mm² |
| Number of contacts | 1 normally open, 1 normally closed |
| Operating Temperature Range | -30℃~+70℃ |
| Environmental conditions | There should be no explosive hazardous substances, and no harmful gases or conductive dust that can corrode or damage insulation |
| Assembly position | To the left side of the circuit breaker |
| Installation conditions | DIN 35mm standard rail mounting |

Address
East of No.148, Wei 12th Road, Economic Development Zone,Yanpan Subdistrict,Yueqing City,Wenzhou,Zhejiang Province,China
Tel
East of No.148, Wei 12th Road, Economic Development Zone,Yanpan Subdistrict,Yueqing City,Wenzhou,Zhejiang Province,China

Jack
Soutya